The Daily FilingDaily SEC Intelligence for S&P 500 Investors Friday, March 13, 2026 · 215 Filings Tracked |
UHS insiders Marc Miller and Steve Filton exercised a combined $12.3 million in options at $138.80 per share on Thursday, while over at Fox Corporation, CEO Lachlan Murdoch and CFO John Nallen each exercised $9.8 million in options at $40.26—a matching pair of C-suite transactions under standing 10b5-1 plans that now give Nallen nearly 600,000 shares. Baker Hughes CEO Lorenzo Simonelli rounded out the day's executive option activity with a $6.7 million exercise, bringing his direct stake to 1.14 million shares. |
Today's S&P 500 Filings 200 Form 4 | 15 8-K Events | | 105 Awards 33 Options 31 Sells 14 Tax 6 Buys 6 Other 5 Gifts |
|
↘️ | Notable Sells | 18 of 78 today |
|
| UHS | Marc D Miller exercises $6.9M in UHS options Marc D Miller, President and CEO of Universal Health Services, exercised options to acquire 50,000 shares at $138.80 per share for a total value of $6.9 million. Following the transaction, Miller holds 361,296 shares. →UHS's top two executives exercised $12.3M in options combined at $138.80 — CEO Miller now holds 361K shares while CFO Filton holds 158K. Healthcare hospital operators have seen option exercises accelerate as reimbursement rate pressures ease and acute-care utilization normalizes post-pandemic. |
| | UHS | Steve Filton exercises $5.4M in UHS options Steve Filton, Executive Vice President and CFO of Universal Health Services, exercised options to acquire 39,200 shares at $138.80 per share for a total value of $5.4 million. Following the transaction, Filton holds 157,701 shares. →UHS's top two executives exercised $12.3M in options combined at $138.80 — CEO Miller now holds 361K shares while CFO Filton holds 158K. Healthcare hospital operators have seen option exercises accelerate as reimbursement rate pressures ease and acute-care utilization normalizes post-pandemic. |
| | FOX | John Nallen exercises $9.8M in FOX options John Nallen, President and COO of Fox Corporation, exercised options to acquire 242,309 shares at $40.26 per share for a total value of $9.8 million under a 10b5-1 plan. Following the transaction, Nallen holds 599,962 shares. →Fox's COO and CEO exercised nearly identical option blocks — 242K shares each at $40.26 under 10b5-1 plans — netting roughly $9.8M apiece. Coordinated executive exercises at media conglomerates often follow vesting schedules tied to multi-year performance metrics or merger anniversaries. |
| | FOX | Lachlan K Murdoch exercises $9.8M in FOX options Lachlan K Murdoch, Executive Chair and CEO of Fox Corporation, exercised options to acquire 242,747 shares at $40.26 per share for a total value of $9.8 million under a 10b5-1 plan. Following the transaction, Murdoch holds 418,271 shares. →Fox's COO and CEO exercised nearly identical option blocks — 242K shares each at $40.26 under 10b5-1 plans — netting roughly $9.8M apiece. Coordinated executive exercises at media conglomerates often follow vesting schedules tied to multi-year performance metrics or merger anniversaries. |
| | BKR | Lorenzo Simonelli exercises $6.7M in BKR options Lorenzo Simonelli, Chairman, President and CEO of Baker Hughes, exercised options to acquire 187,344 shares at $35.70 per share for a total value of $6.7 million under a 10b5-1 plan. Following the transaction, Simonelli holds 1,139,038 shares. →Baker Hughes CEO Simonelli exercised 187K options at $35.70 under a 10b5-1 plan, bringing his direct ownership to 1.14M shares. Oilfield services executives have monetized equity as the sector trades near multi-year highs despite flat global rig counts. |
| | COST | Gary Millerchip sells $1.1M of COST Gary Millerchip, Executive Vice President of Costco, sold 1,154 shares at $992.23 per share for a total value of $1.1 million. Following the transaction, Millerchip holds 15,465 shares. →Costco EVP Millerchip sold 1,154 shares at $992.23 — a post-split price near all-time highs. The warehouse club's stock has doubled since 2023 as membership fee hikes and e-commerce penetration lifted gross margins despite deflationary grocery pressures. |
| | GD | Marguerite Amy Gilliland sells $1.4M of GD Marguerite Amy Gilliland, Executive Vice President of General Dynamics, sold 3,819 shares at $353.50 per share for a total value of $1.4 million. Following the transaction, Gilliland holds 44,767 shares. →General Dynamics EVP Gilliland sold 3,819 shares at $353.50, retaining 44K shares. Defense prime executives have monetized as Gulfstream backlog extends and classified programs ramp, pushing GD near valuation parity with Lockheed despite lower margin business mix. |
| | BAC | Bernard A Mensah sells $4.4M of BAC Bernard A Mensah, President of International at Bank of America, sold 94,000 shares at $46.94 per share for a total value of $4.4 million. Following the transaction, Mensah holds 170,184 shares. →Bank of America's President of International sold 94K shares at $46.94 — the largest single-day insider sale at BofA in over a year. Regional bank stress has paradoxically lifted money-center deposit inflows, and executives have cashed out as net interest margin compression fears fade. |
| | APP | Arash Adam Foroughi sells $1.4M of APP Arash Adam Foroughi, CEO and Chairperson of AppLovin, sold 3,061 shares at $454.29 per share for a total value of $1.4 million. Following the transaction, Foroughi holds 2,468,057 shares. →AppLovin CEO Foroughi sold $1.4M at $454.29 while retaining 2.47M shares — still a ten-percent owner. The ad-tech company's stock has surged nearly 700% since 2023 as its AI-driven AXON platform captured mobile gaming budgets from Meta and Google. |
| | GD | Phebe N Novakovic sells $3.5M of GD Phebe N Novakovic, Chairman and CEO of General Dynamics, sold 9,907 shares at $353.75 per share for a total value of $3.5 million. Following the transaction, Novakovic holds 789,468 shares. →General Dynamics CEO Novakovic sold 9,907 shares at $353.75, her first open-market sale since 2024. Defense prime CEOs rarely sell outside of scheduled plans; this transaction follows congressional budget resolution and suggests confidence that multiyear appropriations are locked. |
| | GD | Mark Lagrand Burns sells $3.6M of GD Mark Lagrand Burns, Executive Vice President of General Dynamics, sold 10,153 shares at $354.95 per share for a total value of $3.6 million. Following the transaction, Burns holds 38,975 shares. →General Dynamics EVP Burns sold 10,153 shares at $354.95 — the third GD executive to sell within days. Clustered insider sales at defense contractors often follow earnings lockup expirations or vesting events tied to long-cycle contract awards like Columbia-class submarines. |
|
|
⚡ | Material Events | 5 of 15 today |
|
| CRM | Salesforce completes $25.5B senior notes offering across eight tranches… Salesforce completed a registered public offering of $25.5 billion in senior notes across eight tranches on March 13, 2026, with maturities ranging from 2028 to 2066 and interest rates from 4.500% to 6.700%. The company executed the Third Supplemental Indenture with U.S. Bank Trust Company as trustee to govern the notes. →Salesforce raised $25.5B across eight tranches — the longest-dated 40-year notes priced at 6.70% while the shortest 2028s yield 4.50%. This maturity ladder structure is unusual for tech mega-caps and suggests management is locking in long-term capital ahead of elevated refinancing needs or M&A optionality. |
| | GS | Goldman Sachs board member Lakshmi Mittal retiring at 2026 annual shareholder… Lakshmi Mittal, a board member of Goldman Sachs, will retire from the board at the company's 2026 Annual Meeting of Shareholders in accordance with the age-based retirement policy. The board accepted Mittal's retirement on March 9, 2026. →Goldman's board accepted Lakshmi Mittal's retirement under the firm's age-based policy — effective at the 2026 annual meeting. The steel magnate joined Goldman's board in 2008, spanning the financial crisis, post-Dodd-Frank era, and the firm's consumer banking pivot. |
| | KEYS | Keysight Technologies Page steps down as SVP Global Services, retiring end of… John Page, Senior Vice President of Global Services at Keysight Technologies, announced on March 12, 2026 his intent to step down and retire before the end of fiscal year 2026 (ending October 31, 2026). Page has served as senior vice president since November 2015 and is retiring for personal reasons. →Keysight's SVP of Global Services is stepping down before fiscal year-end after eleven years in the role — retiring for personal reasons with no company disagreement. Test and measurement firms have seen leadership churn as hardware cycles extend and software-defined instrumentation reshapes service economics. |
| | +2 | 2 more companies announced leadership changesFFIV shareholders approve 3.5M share incentive plan at annual meeting — March 12, 2026 WM CFO Rankin exits after 23 years, receives $1M transition bonus — successor installed |
|
|
Also Filed Today VRTX · Duncan McKechnie sells $1.3M of VRTX CF · Bert A Frost sells $854K of CF EVRG · Charles L King sells $201K of EVRG AFL · Masatoshi Koide sells $1.7M of AFL JCI · Joakim Weidemanis sells $475K of JCI DPZ · Russell J Weiner sells $179K of DPZ WAB · Gina Trombley sells $971K of WAB JCI · Todd M Grabowski sells $334K of JCI DDOG · Sean Michael Walters sells $1.4M of DDOG APP · Dmitriy Dorosh sells $272K of APP EQT · J.E.B. Bolen sells $491K of EQT QCOM · Akash J. Palkhiwala sells $126K of QCOM MPC · Ricky D. Hessling sells $333K of MPC ED · Deneen L Donnley sells $219K of ED AVY · Mitchell R Butier sells $714K of AVY |
Spread The Word Know someone who’d find this useful? |
Recommended For You 🏛️ The Capitol Desk Today’s filings touched on policy and government activity. Get the full congressional picture every Monday. Learn More → |
More From The Filing Cabinet Free newsletters covering every angle of S&P 500 intelligence. | 🏛️ | The Capitol Desk Congressional trades, lobbying disclosures, and legislation impacting public companies. | Weekly |
| | ⚖️ | The Regulatory Pulse SEC enforcement, FDA actions, FTC decisions, and regulatory signals that move sectors. | Weekly |
| | 📡 | The Signal Board Insider clusters, dark pool activity, 13F changes, and smart money flows. | Weekly |
| | 🔍 | The Deep Dive Weekly long-form sector analysis, thematic research, and data-driven market context. | Weekly |
|
|
The Filing Cabinet © 2026 The Filing Cabinet. All rights reserved. Past performance is not indicative of future results. This is not financial advice. Unsubscribe |
|